Mandatory Disclosure Link (CBSE)
A. GENERAL INFORMATION:
| S. NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SHANTI NIKETAN PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2130929 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60422 |
| 4. | COMPLETE ADDRESS WITH PINCODE | NH-3, AGRA GWALIOR ROAD TEHRA, AGRA – 283124 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. RANJANA MISHRA (M.A., B.ED., M.PHILL) |
| 6. | SCHOOL E-MAIL ID | sadaa_vijay@yahoo.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9368540003 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure Class Admission Fee (in Rs) Tution Fee (in Rs) Primary 3000 1500 Middle 4000 1950 Secondary 4000 2000 Senior Secondary 4000 2450 |
| 2. | ANNUAL ACADEMIC CALANDER. | Link |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Given Below |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 227 | 225 | 99.00 | |
| 2. | 2022 | 214 | 212 | 99.06 | |
| 3. | 2023 | 179 | 176 | 98.32 | |
| 4. | 2024 | 221 | 217 | 98.19 | |
| 5. | 2025 | 181 | 177 | 97.79 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 89 | 88 | 98.88 | |
| 2. | 2022 | 115 | 109 | 94.78 | |
| 3. | 2023 | 133 | 103 | 77.44 | |
| 4. | 2024 | 111 | 94 | 84.68 | |
| 5. | 2025 | 93 | 90 | 96.77 |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | RANJANA MISHRA |
| 2. | TOTAL NO. OF TEACHERS | 87 (Click Here) |
| * PGT | 22 | |
| * TGT | 26 | |
| * PRT | 33 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 04 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
| 6. | DETAILS OF TEACHER’S TRAINING | Click Here |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12226 Sq. Mtr. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 74 (50.16 Sq. Mtr.) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (70 Sq. Mtr.) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 03 |
| 6. | NO. OF BOYS TOILETS | 03 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
